
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 211 | 17 | 178 | 24 | 331 | 17048 | 694 | 5003 | 501 | 5916 |
| Jun 2010 | 91 | 17 | 59 | 30 | 354 | 10721 | 900 | 1779 | 511 | 2750 |
| May 2010 | 134 | 22 | 90 | 34 | 389 | 19034 | 1069 | 2819 | 689 | 4154 |
| Apr 2010 | 106 | 13 | 56 | 30 | 460 | 10361 | 914 | 1692 | 404 | 3201 |
| Mar 2010 | 95 | 27 | 50 | 26 | 423 | 44427 | 832 | 1566 | 842 | 2950 |
| Feb 2010 | 239 | 150 | 132 | 34 | 610 | 123674 | 959 | 3703 | 4220 | 6713 |
| Jan 2010 | 194 | 90 | 107 | 33 | 584 | 48368 | 1023 | 3323 | 2812 | 6028 |
| Dec 2009 | 110 | 36 | 52 | 18 | 364 | 33685 | 570 | 1642 | 1116 | 3419 |
| Nov 2009 | 106 | 20 | 49 | 21 | 349 | 41708 | 651 | 1480 | 622 | 3199 |
| Oct 2009 | 131 | 17 | 78 | 30 | 408 | 10597 | 936 | 2426 | 540 | 4073 |
| Sep 2009 | 109 | 27 | 53 | 26 | 345 | 21581 | 790 | 1605 | 838 | 3280 |
| Aug 2009 | 134 | 40 | 75 | 34 | 315 | 33632 | 1068 | 2345 | 1241 | 4176 |
| Totals | 414836 | 10406 | 29383 | 14336 | 49859 | |||||
| Generated by Webalizer Version 2.21 |