
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 91 | 23 | 55 | 25 | 202 | 6021 | 280 | 607 | 254 | 1010 |
| Feb 2010 | 239 | 150 | 132 | 34 | 610 | 123674 | 959 | 3703 | 4220 | 6713 |
| Jan 2010 | 194 | 90 | 107 | 33 | 584 | 48368 | 1023 | 3323 | 2812 | 6028 |
| Dec 2009 | 110 | 36 | 52 | 18 | 364 | 33685 | 570 | 1642 | 1116 | 3419 |
| Nov 2009 | 106 | 20 | 49 | 21 | 349 | 41708 | 651 | 1480 | 622 | 3199 |
| Oct 2009 | 131 | 17 | 78 | 30 | 408 | 10597 | 936 | 2426 | 540 | 4073 |
| Sep 2009 | 109 | 27 | 53 | 26 | 345 | 21581 | 790 | 1605 | 838 | 3280 |
| Aug 2009 | 134 | 40 | 75 | 34 | 315 | 33632 | 1068 | 2345 | 1241 | 4176 |
| Jul 2009 | 91 | 9 | 60 | 29 | 293 | 7503 | 907 | 1872 | 284 | 2833 |
| Jun 2009 | 128 | 36 | 67 | 21 | 293 | 46450 | 647 | 2030 | 1094 | 3841 |
| May 2009 | 78 | 13 | 40 | 19 | 263 | 9565 | 601 | 1255 | 408 | 2436 |
| Apr 2009 | 138 | 66 | 79 | 18 | 276 | 75892 | 542 | 2373 | 1989 | 4162 |
| Totals | 458676 | 8974 | 24661 | 15418 | 45170 | |||||
| Generated by Webalizer Version 2.21 |