Usage Statistics for vinke.pair.com

Summary Period: February 2012
Generated 03-Mar-2012 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6711
Total Files 2427
Total Pages 5382
Total Visits 2491
Total KBytes 43680
Total Unique Sites 787
Total Unique URLs 155
Total Unique Referrers 254
Total Unique Usernames 1
Total Unique User Agents 258
. Avg Max
Hits per Hour 9 88
Hits per Day 231 443
Files per Day 83 181
Pages per Day 185 374
Sites per Day 27 105
Visits per Day 85 116
KBytes per Day 1506 3617
Hits by Response Code
Code 200 - OK 36.16% 2427
Code 206 - Partial Content 0.13% 9
Code 301 - Moved Permanently 0.33% 22
Code 302 - Found 28.83% 1935
Code 304 - Not Modified 0.54% 36
Code 400 - Bad Request 0.19% 13
Code 401 - Unauthorized 16.96% 1138
Code 403 - Forbidden 0.09% 6
Code 404 - Not Found 16.76% 1125

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 147 2.19% 36 1.48% 115 2.14% 91 3.65% 74 9.40% 548 1.25%
2 184 2.74% 84 3.46% 128 2.38% 71 2.85% 56 7.12% 1212 2.77%
3 135 2.01% 37 1.52% 106 1.97% 75 3.01% 58 7.37% 476 1.09%
4 97 1.45% 9 0.37% 84 1.56% 76 3.05% 59 7.50% 141 0.32%
5 238 3.55% 72 2.97% 185 3.44% 92 3.69% 69 8.77% 901 2.06%
6 190 2.83% 69 2.84% 150 2.79% 86 3.45% 65 8.26% 982 2.25%
7 97 1.45% 21 0.87% 76 1.41% 54 2.17% 56 7.12% 280 0.64%
8 219 3.26% 121 4.99% 128 2.38% 35 1.41% 37 4.70% 1903 4.36%
9 170 2.53% 44 1.81% 141 2.62% 71 2.85% 65 8.26% 571 1.31%
10 375 5.59% 119 4.90% 317 5.89% 98 3.93% 75 9.53% 2672 6.12%
11 169 2.52% 38 1.57% 139 2.58% 80 3.21% 63 8.01% 967 2.21%
12 241 3.59% 87 3.58% 215 3.99% 116 4.66% 105 13.34% 1827 4.18%
13 248 3.70% 90 3.71% 196 3.64% 89 3.57% 75 9.53% 1126 2.58%
14 235 3.50% 50 2.06% 187 3.47% 87 3.49% 72 9.15% 757 1.73%
15 197 2.94% 44 1.81% 165 3.07% 90 3.61% 73 9.28% 734 1.68%
16 222 3.31% 67 2.76% 184 3.42% 111 4.46% 92 11.69% 873 2.00%
17 234 3.49% 82 3.38% 203 3.77% 101 4.05% 80 10.17% 2435 5.57%
18 227 3.38% 104 4.29% 194 3.60% 102 4.09% 80 10.17% 1571 3.60%
19 189 2.82% 46 1.90% 157 2.92% 86 3.45% 73 9.28% 619 1.42%
20 225 3.35% 100 4.12% 179 3.33% 102 4.09% 84 10.67% 3617 8.28%
21 288 4.29% 181 7.46% 237 4.40% 75 3.01% 68 8.64% 2234 5.12%
22 205 3.05% 115 4.74% 133 2.47% 45 1.81% 46 5.84% 1364 3.12%
23 392 5.84% 124 5.11% 309 5.74% 76 3.05% 68 8.64% 2119 4.85%
24 334 4.98% 168 6.92% 263 4.89% 106 4.26% 88 11.18% 2818 6.45%
25 443 6.60% 152 6.26% 374 6.95% 104 4.18% 84 10.67% 2350 5.38%
26 171 2.55% 64 2.64% 135 2.51% 101 4.05% 91 11.56% 1017 2.33%
27 356 5.30% 136 5.60% 277 5.15% 97 3.89% 84 10.67% 2862 6.55%
28 299 4.46% 89 3.67% 259 4.81% 89 3.57% 71 9.02% 2574 5.89%
29 184 2.74% 78 3.21% 146 2.71% 86 3.45% 60 7.62% 2131 4.88%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 301 4.49% 3 103 4.24% 8 258 4.79% 76 2207 5.05%
1 7 221 3.29% 1 41 1.69% 5 170 3.16% 23 672 1.54%
2 5 155 2.31% 1 29 1.19% 4 126 2.34% 20 582 1.33%
3 7 215 3.20% 0 15 0.62% 6 192 3.57% 9 254 0.58%
4 8 255 3.80% 1 36 1.48% 7 227 4.22% 46 1324 3.03%
5 6 190 2.83% 0 22 0.91% 5 173 3.21% 44 1268 2.90%
6 3 113 1.68% 0 12 0.49% 3 94 1.75% 6 176 0.40%
7 4 138 2.06% 0 22 0.91% 4 118 2.19% 18 530 1.21%
8 7 207 3.08% 2 62 2.55% 6 175 3.25% 34 972 2.22%
9 7 223 3.32% 2 78 3.21% 5 172 3.20% 52 1510 3.46%
10 13 400 5.96% 7 213 8.78% 9 270 5.02% 151 4392 10.06%
11 16 491 7.32% 7 210 8.65% 14 407 7.56% 133 3855 8.83%
12 13 380 5.66% 5 155 6.39% 10 311 5.78% 66 1914 4.38%
13 14 411 6.12% 8 232 9.56% 10 317 5.89% 128 3707 8.49%
14 16 471 7.02% 7 217 8.94% 13 384 7.13% 114 3313 7.59%
15 12 368 5.48% 6 176 7.25% 9 278 5.17% 109 3157 7.23%
16 8 257 3.83% 4 126 5.19% 6 186 3.46% 59 1723 3.95%
17 14 417 6.21% 3 94 3.87% 12 360 6.69% 44 1287 2.95%
18 7 216 3.22% 3 91 3.75% 5 165 3.07% 66 1927 4.41%
19 10 291 4.34% 2 75 3.09% 8 244 4.53% 34 992 2.27%
20 10 307 4.57% 4 117 4.82% 8 232 4.31% 50 1450 3.32%
21 7 222 3.31% 2 84 3.46% 6 174 3.23% 40 1161 2.66%
22 9 281 4.19% 5 158 6.51% 7 204 3.79% 157 4544 10.40%
23 6 181 2.70% 2 59 2.43% 5 145 2.69% 26 765 1.75%

Top 20 of 155 Total URLs
# Hits KBytes URL
1 503 7.50% 5620 12.87% /cgi-bin/
2 377 5.62% 5398 12.36% /cgi-bin/Private/ibsignup
3 243 3.62% 2604 5.96% /Images/crestco2-137x147.2.gif
4 239 3.56% 3134 7.17% /Images/mit-seal_137x137.gif
5 193 2.88% 220 0.50% /favicon.ico
6 192 2.86% 2516 5.76% /cgi-bin/Tablet/single
7 139 2.07% 4056 9.28% /cgi-bin/Tablet/decade
8 110 1.64% 1326 3.03% /cgi-bin/Tablet/search
9 69 1.03% 752 1.72% /cgi-bin/Tablet/search-prompt
10 60 0.89% 765 1.75% /cgi-bin/Private/center
11 34 0.51% 62 0.14% /Images/edit-button.gif
12 19 0.28% 191 0.44% /WEBALIZER_REPORTS/www/
13 15 0.22% 277 0.63% /cgi-bin/Tablet/edit-prompt
14 14 0.21% 3436 7.87% /BetaBug/betabug.2011-1.pdf
15 12 0.18% 158 0.36% /cgi-bin/Tablet/edit
16 7 0.10% 106 0.24% /cgi-bin/Tablet/lost
17 5 0.07% 536 1.23% /WEBALIZER_REPORTS/www/usage_201104.html
18 5 0.07% 596 1.37% /WEBALIZER_REPORTS/www/usage_201106.html
19 4 0.06% 21 0.05% /WEBALIZER_REPORTS/www/url_201104.html
20 4 0.06% 47 0.11% /WEBALIZER_REPORTS/www/url_201106.html
View All URLs

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 503 7.50% 5620 12.87% /cgi-bin/
2 377 5.62% 5398 12.36% /cgi-bin/Private/ibsignup
3 139 2.07% 4056 9.28% /cgi-bin/Tablet/decade
4 14 0.21% 3436 7.87% /BetaBug/betabug.2011-1.pdf
5 239 3.56% 3134 7.17% /Images/mit-seal_137x137.gif
6 243 3.62% 2604 5.96% /Images/crestco2-137x147.2.gif
7 192 2.86% 2516 5.76% /cgi-bin/Tablet/single
8 1 0.01% 2009 4.60% /BetaBug/betabug.2009-1.pdf
9 110 1.64% 1326 3.03% /cgi-bin/Tablet/search
10 60 0.89% 765 1.75% /cgi-bin/Private/center

Top 20 of 43 Total Entry Pages
# Hits Visits URL
1 503 7.50% 152 28.95% /cgi-bin/
2 60 0.89% 80 15.24% /cgi-bin/Private/center
3 139 2.07% 77 14.67% /cgi-bin/Tablet/decade
4 377 5.62% 64 12.19% /cgi-bin/Private/ibsignup
5 192 2.86% 36 6.86% /cgi-bin/Tablet/single
6 110 1.64% 32 6.10% /cgi-bin/Tablet/search
7 69 1.03% 27 5.14% /cgi-bin/Tablet/search-prompt
8 19 0.28% 6 1.14% /WEBALIZER_REPORTS/www/
9 7 0.10% 5 0.95% /cgi-bin/Tablet/lost
10 1 0.01% 4 0.76% /gallery/ib2003
11 1 0.01% 3 0.57% /gallery/IB2004
12 1 0.01% 3 0.57% /gallery/IB2006
13 2 0.03% 2 0.38% /WEBALIZER_REPORTS/www/ref_201010.html
14 3 0.04% 2 0.38% /WEBALIZER_REPORTS/www/ref_201107.html
15 2 0.03% 2 0.38% /WEBALIZER_REPORTS/www/usage_201010.html
16 1 0.01% 2 0.38% /gallery/IB2005
17 2 0.03% 2 0.38% /gallery/IB2007
18 1 0.01% 1 0.19% /WEBALIZER_REPORTS/www/ref_201005.html
19 1 0.01% 1 0.19% /WEBALIZER_REPORTS/www/ref_201008.html
20 1 0.01% 1 0.19% /WEBALIZER_REPORTS/www/ref_201011.html

Top 20 of 48 Total Exit Pages
# Hits Visits URL
1 377 5.62% 219 27.14% /cgi-bin/Private/ibsignup
2 503 7.50% 195 24.16% /cgi-bin/
3 60 0.89% 102 12.64% /cgi-bin/Private/center
4 139 2.07% 95 11.77% /cgi-bin/Tablet/decade
5 192 2.86% 59 7.31% /cgi-bin/Tablet/single
6 110 1.64% 35 4.34% /cgi-bin/Tablet/search
7 69 1.03% 27 3.35% /cgi-bin/Tablet/search-prompt
8 19 0.28% 9 1.12% /WEBALIZER_REPORTS/www/
9 7 0.10% 8 0.99% /cgi-bin/Tablet/lost
10 1 0.01% 7 0.87% /gallery/ib2003
11 2 0.03% 4 0.50% /gallery/IB2007
12 12 0.18% 3 0.37% /cgi-bin/Tablet/edit
13 1 0.01% 3 0.37% /gallery/IB2006
14 3 0.04% 2 0.25% /WEBALIZER_REPORTS/www/ref_201107.html
15 4 0.06% 2 0.25% /WEBALIZER_REPORTS/www/url_201104.html
16 4 0.06% 2 0.25% /WEBALIZER_REPORTS/www/url_201106.html
17 2 0.03% 2 0.25% /WEBALIZER_REPORTS/www/usage_201010.html
18 1 0.01% 2 0.25% /gallery/IB2004
19 1 0.01% 2 0.25% /gallery/IB2005
20 1 0.01% 1 0.12% /WEBALIZER_REPORTS/www/ref_201005.html

Top 30 of 787 Total Sites
# Hits Files KBytes Visits Hostname
1 131 1.95% 99 4.08% 2211 5.06% 22 0.88% c-24-218-205-106.hsd1.ma.comcast.net
2 117 1.74% 110 4.53% 1255 2.87% 7 0.28% pool-71-184-103-39.bstnma.fios.verizon.net
3 116 1.73% 20 0.82% 885 2.03% 53 2.13% 208.115.113.90
4 115 1.71% 10 0.41% 169 0.39% 17 0.68% crawl-66-249-71-155.googlebot.com
5 109 1.62% 31 1.28% 2514 5.76% 4 0.16% c.aihit.com
6 86 1.28% 62 2.55% 838 1.92% 10 0.40% gp.am.mwhglobal.com
7 84 1.25% 0 0.00% 33 0.08% 1 0.04% 132.248.31.82
8 78 1.16% 9 0.37% 464 1.06% 35 1.41% 208-115-111-74-reverse.wowrack.com
9 78 1.16% 0 0.00% 30 0.07% 2 0.08% 91-121-52-121.ovh.net
10 74 1.10% 0 0.00% 28 0.06% 2 0.08% mail.mortgagebrokers.com
11 73 1.09% 66 2.72% 1236 2.83% 4 0.16% cpe-76-181-111-184.insight.res.rr.com
12 71 1.06% 36 1.48% 1180 2.70% 1 0.04% pool-98-108-242-120.snloca.dsl-w.verizon.net
13 70 1.04% 0 0.00% 27 0.06% 1 0.04% mail.riteex.com
14 67 1.00% 0 0.00% 25 0.06% 1 0.04% 103.255.9.221.adsl-pool.jlccptt.net.cn
15 67 1.00% 0 0.00% 26 0.06% 1 0.04% 50-73-98-73-ip-static.hfc.comcastbusiness.net
16 56 0.83% 49 2.02% 488 1.12% 3 0.12% pool-173-76-253-35.bstnma.fios.verizon.net
17 54 0.80% 3 0.12% 64 0.15% 1 0.04% mail.info-healthcare2.com
18 54 0.80% 18 0.74% 218 0.50% 9 0.36% sticker00.yandex.ru
19 52 0.77% 2 0.08% 53 0.12% 2 0.08% gam157.gameservers.net
20 50 0.75% 36 1.48% 1704 3.90% 1 0.04% 38.100.21.13
21 45 0.67% 31 1.28% 463 1.06% 13 0.52% 74-36-89-99.dr01.crvl.il.frontiernet.net
22 45 0.67% 36 1.48% 631 1.44% 1 0.04% c-65-96-164-52.hsd1.ma.comcast.net
23 44 0.66% 30 1.24% 373 0.85% 5 0.20% 64.17.238.210
24 44 0.66% 14 0.58% 168 0.39% 7 0.28% host-137-82-2-96.midco.net
25 43 0.64% 0 0.00% 17 0.04% 1 0.04% 221-135-133-75.sify.net
26 43 0.64% 3 0.12% 56 0.13% 1 0.04% 69.58.178.57
27 43 0.64% 0 0.00% 19 0.04% 43 1.73% baiduspider-220-181-108-97.crawl.baidu.com
28 42 0.63% 36 1.48% 478 1.10% 3 0.12% casewireless02.cwru.edu
29 41 0.61% 38 1.57% 2828 6.47% 3 0.12% c-76-24-223-127.hsd1.ma.comcast.net
30 40 0.60% 0 0.00% 15 0.03% 1 0.04% 58.225.62.22

Top 10 of 787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 0.61% 38 1.57% 2828 6.47% 3 0.12% c-76-24-223-127.hsd1.ma.comcast.net
2 109 1.62% 31 1.28% 2514 5.76% 4 0.16% c.aihit.com
3 131 1.95% 99 4.08% 2211 5.06% 22 0.88% c-24-218-205-106.hsd1.ma.comcast.net
4 50 0.75% 36 1.48% 1704 3.90% 1 0.04% 38.100.21.13
5 117 1.74% 110 4.53% 1255 2.87% 7 0.28% pool-71-184-103-39.bstnma.fios.verizon.net
6 73 1.09% 66 2.72% 1236 2.83% 4 0.16% cpe-76-181-111-184.insight.res.rr.com
7 71 1.06% 36 1.48% 1180 2.70% 1 0.04% pool-98-108-242-120.snloca.dsl-w.verizon.net
8 29 0.43% 25 1.03% 1074 2.46% 2 0.08% pool-96-237-17-51.bstnma.east.verizon.net
9 116 1.73% 20 0.82% 885 2.03% 53 2.13% 208.115.113.90
10 86 1.28% 62 2.55% 838 1.92% 10 0.40% gp.am.mwhglobal.com

Top 20 of 254 Total Referrers
# Hits Referrer
1 4467 66.56% - (Direct Request)
2 999 14.89% http://www.betachapter.com/cgi-bin/index.ehtml
3 242 3.61% http://www.betachapter.com/cgi-bin/Private/ibsignup
4 100 1.49% http://www.betachapter.com/cgi-bin/Tablet/search-prompt?search=last_name
5 74 1.10% http://www.betachapter.com/cgi-bin/Private/ibsignup?function=edit_prompt
6 62 0.92% http://www.betachapter.com/cgi-bin/Tablet/decade?year_group=1970s
7 45 0.67% http://www.betachapter.com/cgi-bin/Tablet/decade?year_group=1990s
8 32 0.48% http://www.betachapter.com/gallery/IB2007
9 28 0.42% http://www.betachapter.com/cgi-bin/Tablet/decade?year_group=1960s
10 25 0.37% http://www.betachapter.com/gallery/
11 23 0.34% http://www.betachapter.com/gallery/ib2003
12 19 0.28% http://www.betachapter.com/cgi-bin/Tablet/decade?year_group=2000s
13 18 0.27% http://www.betachapter.com/cgi-bin/Tablet/decade?year_group=1950s
14 17 0.25% http://www.betachapter.com/cgi-bin/Tablet/decade?year_group=2010s
15 17 0.25% http://www.betachapter.com/gallery/IB2004
16 16 0.24% http://www.betachapter.com/cgi-bin/Tablet/search-prompt?search=first_name
17 13 0.19% http://www.betachapter.com/cgi-bin/Tablet/edit
18 9 0.13% http://www.betachapter.com/cgi-bin/Private/center?file=ib
19 9 0.13% http://www.betachapter.com/gallery/IB2005
20 9 0.13% http://www.betachapter.com/gallery/IB2006
View All Referrers

Top 20 of 22 Total Search Strings
# Hits Search String
1 36 38.71% beta chapter of chi phi
2 8 8.60% beta chapter chi phi
3 6 6.45% beta chi phi alum
4 5 5.38% beta1890
5 4 4.30% betachapter com
6 4 4.30% chi phi mit alumni
7 2 2.15% beta bug chi phi
8 2 2.15% beta chapter
9 2 2.15% chi ohie beta chapter initiation banquet rsvp
10 2 2.15% chi phi beta alumni site initiation banquet
11 2 2.15% chi phi beta bug
12 2 2.15% chi phi beta chapter
13 2 2.15% chi phi beta chapter alumni
14 2 2.15% chi phi beta chapter mit
15 2 2.15% chi phi beta ib
16 2 2.15% chi phi initiation banquet
17 2 2.15% chi phi mit beta chapter banquet
18 2 2.15% george yu @mit.edu
19 2 2.15% what is beta chapter
20 2 2.15% شعار فصلي بيتي

Top 15 of 258 Total User Agents
# Hits User Agent
1 1680 25.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 194 2.89% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 169 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
4 155 2.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 148 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 147 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
7 124 1.85% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
8 123 1.83% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
9 121 1.80% ZmEu
10 120 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 113 1.68% Mozilla/4.0 (compatible; MSIE 7.0; AOL 7.0; Windows NT 5.1; Trident/4.0; GTB7.2)
12 109 1.62% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
13 105 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
14 103 1.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 102 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for February 2012

Top 5 of 22 Total Countries
# Hits Files KBytes Country
1 2943 43.85% 752 30.98% 13936 31.90% Commercial (com)
2 2026 30.19% 1224 50.43% 20926 47.91% Network (net)
3 1383 20.61% 327 13.47% 7225 16.54% Unresolved/Unknown
4 122 1.82% 95 3.91% 1108 2.54% Educational (edu)
5 67 1.00% 0 0.00% 25 0.06% China


Generated by Webalizer Version 2.21